Straw Poll on the Issues
by
Oct. 23, 2007
The FRC Action Values Voter Straw Poll has been making lots of news, but one of the poll questions that hasn't yet gained as much attention was question #3, which asked participants to rank the order of importance among a set of issues. Here are the results:

Here's the statistical breakdown:
ISSUE | VOTES | PERCENTAGE |
Abortion | 2398 | 41.52% |
Same-sex "Marriage" | 1141 | 19.76% |
Tax Cuts | 626 | 10.84% |
Permanent tax relief for families | 563 | 9.75% |
Federal "hate crimes" legislation | 331 | 5.73% |
No vote on this question | 181 | 3.13% |
Taxpayer funding for abortions | 151 | 2.61% |
Prayer in schools | 93 | 1.61% |
Reinstatement of the "Fairness Doctrine" | 88 | 1.52% |
Public display of the Ten Commandments | 57 | 0.99% |
Enforced obscenity laws | 54 | 0.94% |
Embryonic stem cell experiments | 48 | 0.83% |
Voluntary, student-led prayer in schools | 44 | 0.76% |
Total | 5,775 | 100% |
Now that you've got the numbers, feel free to crunch away.